Faculty Syllabus

WLDG-1428 Introduction to Shielded Metal Arc Welding (SMAW)


David Schenk


Credit Spring 2026


Section(s)

WLDG-1428-017 (23967)
LEC MW 4:45pm - 6:05pm RRC RRC5 5133.00

LAB MW 6:05pm - 7:20pm RRC RRC5 5133.00

Course Requirements

Students take this course typically to satisfy one of the following objectives:

 

  • You are pursuing the Associate of Applied Science degree in Welding Technology offered by Austin Community Col­lege, and this course is one of your degree requirements.

 

  • You are pursuing the Associate of Applied Science degree in Automotive Technology of­fered by Austin Community Col­lege, and this course is one of your degree requirements.

 

  • You have no experience in welding technology, but would like to learn about Shielded Metal Arc Welding as an intro­duction to the profession.

Readings

Larry Jeffus, Welding Principles and Applications 8th Edition

 

Handouts and other material will be given out throughout the semester.


Course Subjects

PROJECT LIST

 

Surfacing

 

Project Number

Skill

Completion Date

Course Completion

 

      1.   Flat.......................... E-6010......................... 2%

      2.   Horizontal............... E-6010......................... 4%

      3.   Vertical................... E-6010......................... 6%

      4.   Overhead................. E-6010......................... 8%

      5.   Flat.......................... E-7018....................... 10%

      6.   Horizontal............... E-7018....................... 12%

      7.   Vertical................... E-7018....................... 14%

      8.   Overhead................. E-7018....................... 16%

 

 

 

 

Oxy-Fuel Cutting (OFC)

 

Project Number

Skill

Completion Date

Course Completion

 

Cutting

 

      9.   Manual Torch............................................. 18%

    10.   Track Torch................................................ 20%

 

 

Tee-Joints

 

Project Number

Skill

Completion Date

Course Completion

 

    11.   Flat (1F).................. E-6010....................... 22%

    12.   Horizontal (2F)....... E-6010....................... 24%

    13.   Vertical (3F)........... E-6010....................... 26%

    14.   Overhead (4F)........ E-6010....................... 28%

    15.   Flat (1F).................. E-7018....................... 30%

    16.   Horizontal (2F)....... E-7018....................... 32%

    17.   Vertical (3F)........... E-7018....................... 34%

    18.   Overhead (4F)........ E-7018....................... 36%

 

 

 

 

 

Lap-Joints

 

Project Number

Skill

Completion Date

Course Completion

 

    19.   Flat (1F).................. E-6010....................... 38%

    20.   Horizontal (2F)....... E-6010....................... 40%

    21.   Vertical (3F)........... E-6010....................... 42%

    22.   Overhead (4F)........ E-6010....................... 44%

    23.   Flat (1F).................. E-7018....................... 46%

    24.   Horizontal (2F)....... E-7018....................... 48%

    25.   Vertical (3F)........... E-7018....................... 50%

    26.   Overhead (4F)........ E-7018....................... 52%

 

 

 

 

 

 

Edge-Joints

 

Project Number

Skill

Completion Date

Course Completion

 

    27.   Flat (1F).................. E-6010....................... 53%

    28.   Horizontal (2F)....... E-6010....................... 54%

    29.   Vertical (3F)........... E-6010....................... 55%

    30.   Overhead (4F)........ E-6010....................... 56%

    31.   Flat (1F).................. E-7018....................... 58%

    32.   Horizontal (2F)....... E-7018..... Grade of "D"—60%

    33.   Vertical (3F)........... E-7018....................... 62%

    34.   Overhead (4F)........ E-7018....................... 64%

 

 

Flare-Bevel-Joints

 

Project Number

Skill

Completion Date

Course Completion

 

    35.   Flat (1F).................. E-6010....................... 66%

    36.   Horizontal (2F)....... E-6010....................... 68%

    37.   Vertical (3F)........... E-6010...... Grade of "C"—70%

    38.   Overhead (4F)........ E-6010....................... 72%

    39.   Flat (1F).................. E-7018....................... 74%

    40.   Horizontal (2F)....... E-7018....................... 76%

    41.   Vertical (3F)........... E-7018....................... 78%

    42.   Overhead (4F)........ E-7018...... Grade of "B"—80%

 

 

Flare-Vee-Joints

 

Project Number

Skill

Completion Date

Course Completion

 

    43.   Flat (1F).................. E-6010....................... 82%

    44.   Horizontal (2F)....... E-6010....................... 84%

    45.   Vertical (3F)........... E-6010....................... 86%

    46.   Overhead (4F)........ E-6010....................... 88%

    47.   Flat (1F).................. E-7018....................... 90%

    48.   Horizontal (2F)....... E-7018....................... 92%

    49.   Vertical (3F)........... E-7018....................... 94%

    50.   Overhead (4F)........ E-7018....................... 96%

 

 

 

 

Other Electrodes

 

Project Number

Skill

Completion Date

Course Completion

 

    51.   Flat (1F).................. E-6011 Æ3/32".......... 98%

    52.   Horizontal (2F)....... E-6011 tee- and lap-joints on 12-gauge........................ Grade of “A”—100%

 

 

Calculation of Final Grade

 

Projects...... Percent Completed__________% x 60% = __________Points

Examinations. Average of Grades__________% x 40% = __________Points

 

Safety examination: Chapter 2

Mid-term examination: Chapters 3 and 28

Final examination: Chapters 4 and 7                             

 

                         Total Points____________Final Course Grade____________


Student Learning Outcomes/Learning Objectives

This course is designed to teach students the skills in proficiently welding with E6010/E7018 in and out of position. This class is for beginners with no experience and will set you up for the intermediate classes in both the Associates and Certificate programs.


Office Hours

T Th 4:00 PM - 5:00 PM RVS

NOTE

Published: 01/27/2026 09:29:21